- สารเคมี สารมาตรฐาน (CHEMICALS AND STANDARD SUBSTANCES)
- เครื่องแก้ว พลาสติกและวัสดุทั่วไป (GLASSWARE PLASTIC AND GENERAL MATERIALS)
- ชุดทดสอบ (TEST KITS)
ลำดับ | รหัส | รายการ | ดาวน์โหลด pdf |
| 1 | สสช.-C001/2569 | Concentrated system liquid | c001-2569 |
| 2 | สสช.-C002/2569 | Concentrated washing solution | c002-2569 |
| 3 | สสช.-C003/2569 | Mycotoxin calibration standards | c003-2569 |
| 4 | สสช.-C004/2569 | FumoniTest calibration standards | c004-2569 |
| 5 | สสช.-C005/2569 | Rhodamine 6G | c005-2569 |
| 6 | สสช.-C006/2569 | Tetraethyl orthosilicate | c006-2569 |
| 7 | สสช.-C007/2569 | Acetone, AR grade | c007-2569 |
| 8 | สสช.-C008/2569 | Benzene, AR grade | c008-2569 |
| 9 | สสช.-C009/2569 | Ethyl Methyl Ketone, AR grade | c009-2569 |
| 10 | สสช.-C011/2569 | Zinc | c011-2569 |
| 11 | สสช.-C012/2569 | Ammonium acetate, HPLC grade | c012-2569 |
| 12 | สสช.-C013/2569 | Potassium persulfate | c013-2569 |
| 13 | สสช.-C014/2569 | Phosphorus standard in water | c014-2569 |
| 14 | สสช.-C015/2569 | Hydrogen peroxide 35 เปอร์เซ็นต์, Extra pure grade | c015-2569 |
| 15 | สสช.-C016/2569 | Formaldehyde solution, AR grade | c016-2569 |
| 16 | สสช.-C017/2569 | Sodium hydroxide 50 เปอร์เซ็นต์ | c017-2569 |
| 17 | สสช.-C018/2569 | ไนโตรเจนเหลว 99.999 เปอร์เซ็นต์ | c018-2569 |
| 18 | สสช.-C019/2569 | เลือดแกะชนิด alsevers blood | c019-2569 |
| 19 | สสช.-C020/2569 | สารฆ่าเชื้อโรคชนิดเม็ด | c020-2569 |
| 20 | สสช.-C021/2569 | สารทำความสะอาดชนิดผง | c021-2569 |
| 21 | สสช.-C022/2569 | Ammonium aluminum sulfate dodecahydrate | c022-2569 |
| 22 | สสช.-C023/2569 | Aurintricarboxylic acid | c023-2569 |
| 23 | สสช.-C024/2569 | Brucella agar | c024-2569 |
| 24 | สสช.-C025/2569 | Cobalt (II) nitrate hexahydrate | c025-2569 |
| 25 | สสช.-C026/2569 | Fetal bovine serum for cell culture | c026-2569 |
| 26 | สสช.-C027/2569 | Goat serum | c027-2569 |
| 27 | สสช.-C028/2569 | HRP Stabilizer | c028-2569 |
| 28 | สสช.-C029/2569 | Potato Infusion agar | c029-2569 |
| 29 | สสช.-C030/2569 | Sodium citrate | c030-2569 |
| 30 | สสช.-C031/2569 | Novel juice supplied in 6x loading buffer | c031-2569 |
| 31 | สสช.-C032/2569 | Hydrogen Peroxide 6 เปอร์เซ็นต์ | c032-2569 |
| 32 | สสช.-C033/2569 | 10 เปอร์เซ็นต์ Providone Iodine | c033-2569 |
| 33 | สสช.-C034/2569 | Haemolytic serum | c034-2569 |
| 34 | สสช.-C035/2569 | Brucellosis control serum | c035-2569 |
| 35 | สสช.-C036/2569 | rec-Protein G-Peroxidase Conjugate | c036-2569 |
| 36 | สสช.-C037/2569 | Complement fixation test buffer | c037-2569 |
| 37 | สสช.-C038/2569 | ABTS 1-Component microwell peroxidase substrate | c038-2569 |
| 38 | สสช.-C039/2569 | Sureblue TMB microwell peroxidase substrate | c039-2569 |
| 39 | สสช.-C040/2569 | โปรตีนมาตรฐาน ขนาด 10-250 kDa | c040-2569 |
| 40 | สสช.-C041/2569 | โปรตีนมาตรฐานแบบ unstained | c041-2569 |
| 41 | สสช.-C042/2569 | Spin Desalting Columns, 7K MWCO, 10 mL | c042-2569 |
| 42 | สสช.-C044/2569 | น้ำยา Strep-Tactin AP Conjugate | c044-2569 |
| 43 | สสช.-C045/2569 | น้ำยา Strep-Tactin HRP Conjugate | c045-2569 |
| 44 | สสช.-C046/2569 | Tryptone soya agar or Tryptic soy agar | c046-2569 |
| 45 | สสช.-C047/2569 | 1 kb Plus DNA Ladder | c047-2569 |
| 46 | สสช.-C048/2569 | Rabbit Anti-Horse IgG (Whole molecule) - FITC | c048-2569 |
| 47 | สสช.-C049/2569 | Giemsa s Azure eosin methylene blue solution | c049-2569 |
| 48 | สสช.-C050/2569 | RNase A | c050-2569 |
| 49 | สสช.-C051/2569 | Uracil-DNA Glycosylase | c051-2569 |
| 50 | สสช.-C052/2569 | Tryptone Bile X - glucuronide Agar | c052-2569 |
| 51 | สสช.-C053/2569 | ยาฆ่าเชื้อ ชนิดซอง | c053-2569 |
| 52 | สสช.-C054/2569 | น้ำยาป้องกันการปนเปื้อนของเชื้อเเบคทีเรีย Mycoplasma ในเซลล์เพาะเลี้ยง | c054-2569 |
| 53 | สสช.-C055/2569 | cell culture freezing medium | c055-2569 |
| 54 | สสช.-C056/2569 | Hydrogen Peroxide 12 เปอร์เซ็นต์ | c056-2569 |
| 55 | สสช.-C057/2569 | น้ำยาฆ่าเชื้อจุลินทรีย์ชนิดประสิทธิภาพสูง | c057-2569 |
| 56 | สสช.-C058/2569 | Buffer tablets pH 7.2 | c058-2569 |
| 57 | สสช.-C059/2569 | DMEM high glucose, without L-glutamine | c059-2569 |
| 58 | สสช.-C060/2569 | IMDM with HEPES, without L-glutamine | c060-2569 |
| 59 | สสช.-C061/2569 | Ornithine decarboxylase broth | c061-2569 |
| 60 | สสช.-C062/2569 | PORCINE SERUM | c062-2569 |
| 61 | สสช.-C063/2569 | Brucella antigen สำหรับ complement fixation test | c063-2569 |
| 62 | สสช.-C064/2569 | Brucella selective supplement | c064-2569 |
| 63 | สสช.-C065/2569 | 100 bp DNA Ladder | c065-2569 |
| 64 | สสช.-C066/2569 | Antibody Diluent | c066-2569 |
| 65 | สสช.-C067/2569 | Goat anti-rabbit immunoglobulins conjugated to peroxidase labeled polymer | c067-2569 |
| 66 | สสช.-C068/2569 | Goat anti-mouse immunoglobulins conjugated to peroxidase labeled polymer | c068-2569 |
| 67 | สสช.-C069/2569 | Target retrieval solution | c069-2569 |
| 68 | สสช.-C070/2569 | Glycergel mounting medium | c070-2569 |
| 69 | สสช.-C071/2569 | Hematoxylin monohydrate | c071-2569 |
| 70 | สสช.-C072/2569 | Proteinase K, recombinant, PCR grade | c072-2569 |
| 71 | สสช.-C073/2569 | PrPSc antibody | c073-2569 |
| 72 | สสช.-C074/2569 | Minimum essential medium (MEM) with L-glutamine | c074-2569 |
| 73 | สสช.-C075/2569 | Tris base | c075-2569 |
| 74 | สสช.-C076/2569 | MEM non-essential amino acids solution | c076-2569 |
| 75 | สสช.-C077/2569 | Basal Medium Eagle (BME) without L-glutamine | c077-2569 |
| 76 | สสช.-C078/2569 | POP-7 polymer for 3500_3500xl Genetic Analyzers | c078-2569 |
| 77 | สสช.-C079/2569 | Anti-Rabies conjugate | c079-2569 |
| 78 | สสช.-C080/2569 | O.I.E. Antirabies reference serum of dog origin | c080-2569 |
| 79 | สสช.-C081/2569 | Dog serum naive for rabies virus | c081-2569 |
| 80 | สสช.-C082/2569 | HEPES Buffer Solution, 1M | c082-2569 |
| 81 | สสช.-C083/2569 | Tryptose phosphate broth (TPB) | c083-2569 |
| 82 | สสช.-C084/2569 | L-glutamine for cell culture | c084-2569 |
| 83 | สสช.-C085/2569 | Antibiotic-Antimycotic solution | c085-2569 |
| 84 | สสช.-C086/2569 | เชื้อมาตรฐาน Taylorella equigenitalis ATCC 35865 | c086-2569 |
| 85 | สสช.-C088/2569 | 10X Tris-Borate EDTA (TBE) Buffer.pdf | c088-2569 |
| 86 | สสช.-C089/2569 | อาหารเลี้ยงเชื้อ Brain Heart Infusion Broth | c089-2569 |
| 87 | สสช.-C090/2569 | Dulbecco s modified Eagle s medium (DMEM) with L-glutamine | c090-2569 |
| 88 | สสช.-C091/2569 | Proteinase K, ready to use | c091-2569 |
| 89 | สสช.-C092/2569 | Isoflurane | c092-2569 |
| 90 | สสช.-C093/2569 | Glanders complement fixation (CF) test antigen | c093-2569 |
| 91 | สสช.-C094/2569 | Glanders positive control serum, low titer | c094-2569 |
| 92 | สสช.-C095/2569 | Glanders positive control serum, high titer | c095-2569 |
| 93 | สสช.-C096/2569 | Dourine complement fixation (CF) test antigen | c096-2569 |
| 94 | สสช.-C097/2569 | Dourine positive control serum, low titer | c097-2569 |
| 95 | สสช.-C098/2569 | Dourine positive control serum, high titer | c098-2569 |
| 96 | สสช.-C099/2569 | Equine negative serum | c099-2569 |
| 97 | สสช.-C100/2569 | Recombinant CFP10 protein | c100-2569 |
| 98 | สสช.-C101/2569 | Recombinant MPB83 protein | c101-2569 |
| 99 | สสช.-C102/2569 | เซลล์เพาะเลี้ยงชนิด ExpiSf9 | c102-2569 |
| 100 | สสช.-C103/2569 | ExpiSf CD Medium | c103-2569 |
| 101 | สสช.-C104/2569 | ExpiFectamine Sf Transfection Reagent | c104-2569 |
| 102 | สสช.-C105/2569 | ExpiSf Protein Production Kit | c105-2569 |
| 103 | สสช.-C106/2569 | Fetal bovine serum, specific pathogen free | c106-2569 |
| 104 | สสช.-C107/2569 | Leptospira enrichment EMJH | c107-2569 |
| 105 | สสช.-C108/2569 | Leptospira medium base EMJH | c108-2569 |
| 106 | สสช.-C109/2569 | เลือดเเกะชนิด Defibrinated blood | c109-2569 |
| 107 | สสช.-C110/2569 | L-J medium | c110-2569 |
| 108 | สสช.-C111/2569 | Ammonium iron (II) sulfate hexahydrate | c111-2569 |
| 109 | สสช.-C112/2569 | L-Glutamic acid | c112-2569 |
| 110 | สสช.-C113/2569 | Mercury (II) sulfate | c113-2569 |
| 111 | สสช.-C114/2569 | Potassium sulfate | c114-2569 |
| 112 | สสช.-C115/2569 | 1_10_Phenanthroline monohydrate | c115-2569 |
| 113 | สสช.-C116/2569 | สีย้อมสารพันธุกรรม | c116-2569 |
| 114 | สสช.-C117/2569 | Rabbit Anti-Bovine IgG (whole molecule) - FITC | c117-2569 |
| 115 | สสช.-C118/2569 | ชุดสารมาตรฐาน Pullulan | c118-2569 |
| 116 | สสช.-C119/2569 | สารอนุภาคทองที่ถูกเชื่อมด้วยโปรตีนชนิดโปรตีนเอ (Gold conjugate-Protein A) | c119-2569 |
| 117 | สสช.-C120/2569 | Xylene Substitute | c120-2569 |
| 118 | สสช.-C121/2569 | Acetic acid glacial, HPLC grade | c121-2569 |
| 119 | สสช.-C122/2569 | Lysine decarboxylase broth | c122-2569 |
| 120 | สสช.-C123/2569 | Arginine dihydrolase broth | c123-2569 |
| 121 | สสช.-C124/2569 | Phosphorus standard solution ความเข้มข้นไม่เกิน 11 mg_L | c124-2569 |
| 122 | สสช.-C125/2569 | Quality Control Standard, 21 Elements, 100 mg_L | c125-2569 |
| 123 | สสช.-C126/2569 | Multi element standard solution for ICP 33 components, 100 mg_L | c126-2569 |
| 124 | สสช.-C127/2569 | N-Acetyl-L-cysteine | c127-2569 |
| 125 | สสช.-C128/2569 | Phloxine B | c128-2569 |
| 126 | สสช.-C129/2569 | สีย้อมกรดนิวคลิอิก | c129-2569 |
| 127 | สสช.-C130/2569 | สารมาตรฐาน Butachlor | c130-2569 |
| 128 | สสช.-C131/2569 | สารมาตรฐาน Glufosinate ammonium | c131-2569 |
| 129 | สสช.-C132/2569 | Tigecycline hydrate | c132-2569 |
| 130 | สสช.-C133/2569 | เซลล์เพาะเลี้ยงชนิด McCoy B ATCC CRL-1696 | c133-2569 |
| 131 | สสช.-C134/2569 | เชื้อมาตรฐาน Chlamydia abortus ATCC VR-656 | c134-2569 |
| 132 | สสช.-C135/2569 | เชื้อมาตรฐาน Leptospira broomii ATCC BAA-1107 | c135-2569 |
| 133 | สสช.-C136/2569 | HPLC Column ชนิด SEC, 9 um, 7.5 x 300 mm | c136-2569 |
| 134 | สสช.-C137/2569 | Strangles positive serum | c137-2569 |
| 135 | สสช.-C138/2569 | Nickel, standard solution for ICP | c138-2569 |
| 136 | สสช.-C139/2569 | สารมาตรฐาน Methomyl | c139-2569 |
| 137 | สสช.-C140/2569 | สารมาตรฐาน Carbofuran | c140-2569 |
| 138 | สสช.-C141/2569 | สารมาตรฐาน 4-Methylphenol | c141-2569 |
| 139 | สสช.-C142/2569 | สารมาตรฐาน Dimethoate | c142-2569 |
| 140 | สสช.-C143/2569 | สารมาตรฐาน Parathion-methyl หรือ Methylparathion | c143-2569 |
| 141 | สสช.-C144/2569 | สารมาตรฐาน Deltamethrin | c144-2569 |
| 142 | สสช.-C145/2569 | สารมาตรฐาน Permethrin | c145-2569 |
| 143 | สสช.-C146/2569 | สารมาตรฐาน Cypermethrin | c146-2569 |
| 144 | สสช.-C147/2569 | Eosin Y alcoholic solution | c147-2569 |
| 145 | สสช.-C148/2569 | Mayer's hematoxylin solution | c148-2569 |
| 146 | สสช.-C149/2569 | แอนติเจนสำหรับตรวจโรค glanders ด้วยวิธี complement | c149-2569 |
| 147 | สสช.-C150/2569 | Positive serum Burkholderia mallei | c150-2569 |
| 148 | สสช.-C151/2569 | Pepsin | c151-2569 |
| 149 | สสช.-C152/2569 | สารละลายมาตรฐาน Arsenic (V) สำหรับเครื่อง ICP | c152-2569 |
| 150 | สสช.-C153/2569 | สารละลายมาตรฐาน Selenium (VI) สำหรับเครื่อง ICP | c153-2569 |
| 151 | สสช.-C154/2569 | น้ำบริสุทธิ์สำหรับเครื่อง ICP | c154-2569 |
ลำดับ | รหัส | รายการ | ดาวน์โหลด pdf |
| 1 | สสช.-G001/2569 | Reaction rotor for Automated | g001-2569 |
| 2 | สสช.-G002/2569 | Halogen lamp | g002-2569 |
| 3 | สสช.-G005/2569 | ไมโครปิเปตเอ็นทูเอ็น ขนาด 5 ไมโครลิตร แบบมีสเกล | g005-2569 |
| 4 | สสช.-G006/2569 | ไมโครปิเปตเอ็นทูเอ็น ขนาด 5 ไมโครลิตร | g006-2569 |
| 5 | สสช.-G007/2569 | ไมโครปิเปตเอ็นทูเอ็น ขนาด 10 ไมโครลิตร | g007-2569 |
| 6 | สสช.-G008/2569 | Hydrogen gas, UHP grade | g008-2569 |
| 7 | สสช.-G009/2569 | แก๊สคาร์บอนไดออกไซด์ | g009-2569 |
| 8 | สสช.-G011/2569 | มีดผ่าซาก ขนาดไม่น้อยกว่า 7 นิ้ว | g011-2569 |
| 9 | สสช.-G012/2569 | กรรไกรตัดเนื้อเยื่อ ขนาดไม่น้อยกว่า 7 นิ้ว | g012-2569 |
| 10 | สสช.-G013/2569 | กระสอบใส่ตัวอย่าง ขนาด 23 x 37 นิ้ว | g013-2569 |
| 11 | สสช.-G014/2569 | รองเท้าสำหรับห้องปฏิบัติการ | g014-2569 |
| 12 | สสช.-G015/2569 | Serological pipette, 2 mL | g015-2569 |
| 13 | สสช.-G018/2569 | Loading tip สำหรับวิเคราะห์ขนาดและปริมาณสารพันธุกรรม | g018-2569 |
| 14 | สสช.-G019/2569 | แผ่น Screentape สำหรับวิเคราะห์ขนาดและปริมาณสารพันธุกรรม | g019-2569 |
| 15 | สสช.-G020/2569 | หลอดปั่นเหวี่ยงก้นแหลม ชนิด Polypropylene ขนาด 15 มิลลิลิตร พร้อมฝาเกลียว | g020-2569 |
| 16 | สสช.-G021/2569 | หลอดปั่นเหวี่ยงก้นแหลม ชนิด Polypropylene ขนาด 50 มิลลิลิตร พร้อมฝาเกลียว | g021-2569 |
| 17 | สสช.-G022/2569 | Cryogenic vial, external thread, 2 mL | g022-2569 |
| 18 | สสช.-G023/2569 | สติ๊กเกอร์บาร์โค้ด ขนาด 5x2.5 เซนติเมตร | g023-2569 |
| 19 | สสช.-G024/2569 | ชุดทดสอบความกระชับสำหรับอุปกรณ์ปกป้องระบบทางเดินหายใจเชิงคุณภาพ รสหวาน | g024-2569 |
| 20 | สสช.-G025/2569 | cell spreader | g025-2569 |
| 21 | สสช.-G026/2569 | Cryogenic vial, internal thread, 2 mL | g026-2569 |
| 22 | สสช.-G027/2569 | Filter tip ชนิดปราศจากเชื้อ ขนาด 50 ไมโครลิตร พร้อมกล่อง | g027-2569 |
| 23 | สสช.-G028/2569 | เพลทเพาะเลี้ยงเซลล์พร้อมฝาปิด ชนิด 48 หลุม | g028-2569 |
| 24 | สสช.-G029/2569 | ขวดแก้วเก็บซีรัมสำหรับการทำแห้งแบบเเช่เยือกเเข็ง | g029-2569 |
| 25 | สสช.-G030/2569 | จุกยาง ขนาด 13 มิลลิเมตร | g030-2569 |
| 26 | สสช.-G031/2569 | ฝาอะลูมิเนียม ขนาด 13 มิลลิเมตร | g031-2569 |
| 27 | สสช.-G032/2569 | ถุงขยะแดงพิมพ์ตราสถาบันสุขภาพสัตว์แห่งชาติ | g032-2569 |
| 28 | สสช.-G033/2569 | หลอดพลาสติก ขนาด 12 x 75 มิลลิเมตร พร้อมฝาจุกปิด | g033-2569 |
| 29 | สสช.-G034/2569 | หลอดเก็บเลือดระบบสุญญากาศชนิด K3EDTA | g034-2569 |
| 30 | สสช.-G035/2569 | Synthetic media, prefilter Class G4 | g035-2569 |
| 31 | สสช.-G036/2569 | ชุดปฏิบัติการแบบคอกลม | g036-2569 |
| 32 | สสช.-G037/2569 | Transport tube, screw cap, self-standing, 10 mL | g037-2569 |
| 33 | สสช.-G038/2569 | Serological pipette | g038-2569 |
| 34 | สสช.-G039/2569 | หลอดพลาสติกสำหรับงาน PCR แบบแถวเรียง 8 หลอด ขนาด 0.2 มิลลิลิตร | g039-2569 |
| 35 | สสช.-G040/2569 | กระบอกพลาสติกเจาะเลือดสำหรับแยกซีรัม | g040-2569 |
| 36 | สสช.-G041/2569 | แผ่นเจลสำเร็จรูปชนิด 10 เปอร์เซ็นต์ แบบ 10 ช่อง | g041-2569 |
| 37 | สสช.-G042/2569 | แผ่นเจลสำเร็จรูปชนิด 12 เปอร์เซ็นต์ แบบ 10 ช่อง | g042-2569 |
| 38 | สสช.-G043/2569 | Microcentrifuge tube, 2mL | g043-2569 |
| 39 | สสช.-G044/2569 | ชุดกระจกสำหรับเตรียมแผ่นเจลขนาดความหนา 0.75 มิลลิเมตร | g044-2569 |
| 40 | สสช.-G045/2569 | ชุดกระจกสำหรับเตรียมแผ่นเจลขนาดความหนา 1.0 มิลลิเมตร | g045-2569 |
| 41 | สสช.-G046/2569 | ชุดกระจกสำหรับเตรียมแผ่นเจลขนาดความหนา 1.5 มิลลิเมตร | g046-2569 |
| 42 | สสช.-G047/2569 | 6 mL Pierce Protein Concentrator | g047-2569 |
| 43 | สสช.-G048/2569 | 20 mL Pierce Protein Concentrator | g048-2569 |
| 44 | สสช.-G049/2569 | Electroporatin cuvettes ช่องขนาด 0.1 เซนติเมตร | g049-2569 |
| 45 | สสช.-G050/2569 | Electroporatin cuvettes ช่องขนาด 0.2 เซนติเมตร | g050-2569 |
| 46 | สสช.-G051/2569 | Electroporatin cuvettes ช่องขนาด 0.4 เซนติเมตร | g051-2569 |
| 47 | สสช.-G052/2569 | Autoclavable reagent reservior แบบ 1 ช่อง | g052-2569 |
| 48 | สสช.-G053/2569 | Autoclavable reagent reservior แบบ 8 ช่อง | g053-2569 |
| 49 | สสช.-G054/2569 | Autoclavable reagent reservior แบบ 12 ช่อง | g054-2569 |
| 50 | สสช.-G055/2569 | ไมโครเพลท V bottom ชนิด 96 หลุม | g055-2569 |
| 51 | สสช.-G056/2569 | Maxisorp immuno plate 96 well with certificate | g056-2569 |
| 52 | สสช.-G057/2569 | Microtome blade | g057-2569 |
| 53 | สสช.-G058/2569 | Embedding ring | g058-2569 |
| 54 | สสช.-G059/2569 | Paraplast plus | g059-2569 |
| 55 | สสช.-G060/2569 | แผ่นสไลด์แก้วชนิดมีประจุบวก | g060-2569 |
| 56 | สสช.-G061/2569 | แผ่นเจลสำเร็จรูปชนิด 4-20 เปอร์เซ็นต์ แบบ 10 ช่อง | g061-2569 |
| 57 | สสช.-G062/2569 | Capillary array สำหรับเครื่องวิเคราะห์สารพันธุกรรม | g062-2569 |
| 58 | สสช.-G063/2569 | กล่องพลาสติกสำหรับใส่หลอดเก็บตัวอย่าง ขนาด 1.5 - 2.0 มิลลิลิตร | g063-2569 |
| 59 | สสช.-G065/2569 | หลอดปั่นเหวี่ยงก้นแหลม ขนาด 50 มิลลิลิตร พร้อมฝาเกลียว | g065-2569 |
| 60 | สสช.-G066/2569 | หลอดปั่นเหวี่ยง ชนิดก้นแหลม ขนาด 15 มิลลิลิตรพร้อมฝาเกลียว | g066-2569 |
| 61 | สสช.-G067/2569 | หัวกรองพลาสติกสำเร็จรูปความจุ 500 มิลลิลิตร ขนาดรูพรุน 0.45 ไมโครเมตร | g067-2569 |
| 62 | สสช.-G069/2569 | ถุงตีบดตัวอย่างปลอดเชื้อชนิดมีแผ่นกรองเต็มใบ | g069-2569 |
| 63 | สสช.-G070/2569 | สติกเกอร์ทนอุณหภูมิทรงสี่เหลี่ยม | g070-2569 |
| 64 | สสช.-G071/2569 | สติกเกอร์ทนอุณหภูมิทรงกลม | g071-2569 |
| 65 | สสช.-G072/2569 | สติกเกอร์ทนอุณหภูมิทรงสี่เหลี่ยมและทรงกลม | g072-2569 |
| 66 | สสช.-G073/2569 | หลอดเก็บตัวอย่าง ขนาด 0.5 มิลลิลิตร พร้อมฝาเกลียว | g073-2569 |
| 67 | สสช.-G074/2569 | ไมโครเพลทเพาะเลี้ยงเซลล์พร้อมฝาปิดขนาด 96 หลุม | g074-2569 |
| 68 | สสช.-G075/2569 | Cell counting slide | g075-2569 |
| 69 | สสช.-G076/2569 | Cell counting slide ชนิดใช้ครั้งเดียว | g076-2569 |
| 70 | สสช.-G077/2569 | Standard beads สำหรับเครื่องนับเซลล์อัตโนมัติ | g077-2569 |
| 71 | สสช.-G078/2569 | Bench protector | g078-2569 |
| 72 | สสช.-G079/2569 | Tips RT LTS 250 uL พร้อมกล่อง | g079-2569 |
| 73 | สสช.-G080/2569 | Tips RC LTS 250 uL ชนิดเติม | g080-2569 |
| 74 | สสช.-G081/2569 | Micro hematocrit tube | g081-2569 |
| 75 | สสช.-G082/2569 | ถาดขี้ผึ้งสำหรับอุดหลอดเก็บเลือด | g082-2569 |
| 76 | สสช.-G083/2569 | Non-indicating FTA card | g083-2569 |
| 77 | สสช.-G084/2569 | กระดาษพิมพ์ภาพด้วยระบบความร้อน (Thermal Paper) | g084-2569 |
| 78 | สสช.-G085/2569 | Superfrost microscope slide | g085-2569 |
| 79 | สสช.-G087/2569 | ขวดเพาะเลี้ยงเซลล์ฝาปิดมีรูเปิด ขนาดพื้นที่ผิวเพาะเซลล์ 75 ตารางเซนติเมตร | g087-2569 |
| 80 | สสช.-G088/2569 | แก๊สออกซิเจน | g088-2569 |
| 81 | สสช.-G089/2569 | หลอดพลาสติกสำหรับงาน Real-time PCR แบบแถวเรียง 8 หลอด ขนาด 0.1 มิลลิลิตร | g089-2569 |
| 82 | สสช.-G090/2569 | Erlenmeyer cell culture flask | g090-2569 |
| 83 | สสช.-G091/2569 | หลอดเก็บเลือดสุญญากาศชนิดไม่มีสารกันเลือดแข็งตัว | g091-2569 |
| 84 | สสช.-G092/2569 | pH Electrode สำหรับเครื่อง pH meter ยี่ห้อ Mettler Toledo | g092-2569 |
| 85 | สสช.-G093/2569 | Cuvette Quartz Cell Pathlength 50 มิลลิเมตร | g093-2569 |
| 86 | สสช.-G094/2569 | ไส้กรอง High Purity Water Cartridge | g094-2569 |
| 87 | สสช.-G095/2569 | Chemical indicator paper strip for steam sterilization | g095-2569 |
| 88 | สสช.-G096/2569 | พลาสติกกันเปื้อนชนิดใช้ครั้งเดียว | g096-2569 |
| 89 | สสช.-G097/2569 | Pass-through SPE, Hydrophilic-Lipophilic Balance Copolymer, 150 mg_3 mL | g097-2569 |
| 90 | สสช.-G098/2569 | หนูเเรทสายพันธุ์ Jcl_SD | g098-2569 |
| 91 | สสช.-G099/2569 | หนูไมซ์สายพันธุ์ Mlac_ICR | g099-2569 |
| 92 | สสช.-G100/2569 | อาหารสัตว์ 082 | g100-2569 |
| 93 | สสช.-G101/2569 | ซังข้าวโพด (Corn cob) | g101-2569 |
| 94 | สสช.-G102/2569 | กล่องบรรจุสัตว์ | g102-2569 |
| 95 | สสช.-G103/2569 | ชุดวัสดุและเมมเบรนสำหรับผลิตแถบทดสอบ Lateral Flow | g103-2569 |
| 96 | สสช.-G104/2569 | Membrane set for OE-473AA | g104-2569 |
| 97 | สสช.-G105/2569 | ก้านสวอบปราศจากเชื้อสำหรับเก็บตัวอย่าง | g105-2569 |
| 98 | สสช.-G106/2569 | ด้ามมีดผ่าตัดเบอร์ 4 | g106-2569 |
| 99 | สสช.-G107/2569 | สายรัดพลาสติก | g107-2569 |
| 100 | สสช.-G108/2569 | Doseheads for Sensititre for plate inoculation | g108-2569 |
| 101 | สสช.-G109/2569 | Argon gas, HP, 99.995% | g109-2569 |
| 102 | สสช.-G110/2569 | 8-strip rod cover สำหรับเครื่องสกัดพันธุกรรมอัตโนมัติ | g110-2569 |
| 103 | สสช.-G111/2569 | 8-Sample Blocks สำหรับเครื่องสกัดสารพันธุกรรมอัตโนมัติ | g111-2569 |
| 104 | สสช.-G112/2569 | Cylinder, Class A, 50 mL | g112-2569 |
| 105 | สสช.-G113/2569 | pH electrode สำหรับเครื่อง pH meter | g113-2569 |
| 106 | สสช.-G114/2569 | Forceps แบบปลายตรง ชนิดไม่มีเขี้ยว | g114-2569 |
ลำดับ | รหัส | รายการ | ดาวน์โหลด pdf |
| 1 | สสช.-T001/2569 | Alanine aminotransferase test kit | t001-2569 |
| 2 | สสช.-T002/2569 | Aspartate aminotransferase test kit | t002-2569 |
| 3 | สสช.-T003/2569 | Alkaline phosphatase test kit | t003-2569 |
| 4 | สสช.-T004/2569 | Albumin test kit | t004-2569 |
| 5 | สสช.-T005/2569 | BUN test kit | t005-2569 |
| 6 | สสช.-T006/2569 | Bilirubin, total test kit | t006-2569 |
| 7 | สสช.-T007/2569 | Creatinine test kit | t007-2569 |
| 8 | สสช.-T008/2569 | Creatine kinase test kit | t008-2569 |
| 9 | สสช.-T009/2569 | Cholinesterase test kit | t009-2569 |
| 10 | สสช.-T010/2569 | Cholesterol test kit | t010-2569 |
| 11 | สสช.-T011/2569 | Gamma-Glutamyltransferase test kit | t011-2569 |
| 12 | สสช.-T012/2569 | Glucose test kit | t012-2569 |
| 13 | สสช.-T013/2569 | Total protein test kit | t013-2569 |
| 14 | สสช.-T014/2569 | Triglycerides test kit | t014-2569 |
| 15 | สสช.-T015/2569 | Uric acid test kit | t015-2569 |
| 16 | สสช.-T016/2569 | Phosphorus test kit | t016-2569 |
| 17 | สสช.-T017/2569 | Calcium test kit | t017-2569 |
| 18 | สสช.-T018/2569 | Magnesium test kit | t018-2569 |
| 19 | สสช.-T019/2569 | Iron test kit | t019-2569 |
| 20 | สสช.-T020/2569 | Biochemistry calibrator | t020-2569 |
| 21 | สสช.-T021/2569 | Biochemistry control serum level 1 | t021-2569 |
| 22 | สสช.-T022/2569 | Biochemistry control serum level 2 | t022-2569 |
| 23 | สสช.-T023/2569 | ชุดทดสอบแบบจุ่มสำหรับใช้ตรวจจับ Amplicon แบบ 1 ชนิด | t023-2569 |
| 24 | สสช.-T024/2569 | ชุดน้ำยาสำเร็จรูปสำหรับปฏิกิริยา Recombinase Polymerase Amplification | t024-2569 |
